Banking & Finance
Central Bank of Liberia and all licensed commercial banks — balance-sheet, profitability and network metrics, 2020–2024.
Commercial Banking Sector · FY 2026
$1,643M
$1,172M
$591M
$317M
$83M
9
83
2,632
Sector Balance-Sheet Trend
Commercial banks — total assets, deposits and loans (USD millions), 2020–2026
- Total Assets
- Total Deposits
- Total Loans
Bank Assets Comparison · FY 2026
Total assets by bank, latest year (USD millions)
Total Assets by Bank · 2020–2026
Each bank's total assets (USD millions) over time
- AccessBank Liberia
- Afriland First Bank Liberia
- Central Bank of Liberia
- Ecobank Liberia
- Ecobank Liberia (Limited)
- Global Bank Liberia
- Guaranty Trust Bank Liberia
- International Bank (Liberia)
- Liberian Bank for Development & Investment
- Liberian Bank for Development & Investment (LBDI)
- Sapelle International Bank Liberia
- United Bank for Africa Liberia
Institution Profiles
AccessBank Liberia
Foreign
Assets
$88M
Deposits
$46M
Loans
$52M
Afriland First Bank Liberia
Foreign
Assets
$88M
Deposits
$66M
Loans
$39M
Central Bank of Liberia
State-owned
Assets
$980M
Deposits
$500M
Loans
$270M
Ecobank Liberia
Foreign
Assets
$600M
Deposits
$418M
Loans
$170M
Ecobank Liberia (Limited)
Private / Foreign subsidiary
Assets
$0M
Deposits
$0M
Loans
$0M
Global Bank Liberia
Foreign
Assets
$66M
Deposits
$44M
Loans
$27M
Guaranty Trust Bank Liberia
Foreign
Assets
$206M
Deposits
$162M
Loans
$79M
International Bank (Liberia)
Private
Assets
$169M
Deposits
$120M
Loans
$83M
Liberian Bank for Development & Investment
Mixed
Assets
$155M
Deposits
$122M
Loans
$61M
Liberian Bank for Development & Investment (LBDI)
Government of Liberia and institutional investors
Assets
$0M
Deposits
$0M
Loans
$0M
Sapelle International Bank Liberia
Foreign
Assets
$55M
Deposits
$32M
Loans
$12M
United Bank for Africa Liberia
Foreign
Assets
$216M
Deposits
$162M
Loans
$68M
Full Dataset
| Bank | Year | Assets | Deposits | Loans | Equity | Net Profit | Branches | Employees |
|---|---|---|---|---|---|---|---|---|
| AccessBank Liberia | 2026 | $88M | $46M | $52M | $25M | $5M | 9 | 510 |
| AccessBank Liberia | 2025 | $84M | $44M | $50M | $23M | $4.5M | 8 | 505 |
| AccessBank Liberia | 2024 | $80M | $42M | $48M | $21M | $4M | 8 | 500 |
| AccessBank Liberia | 2023 | $72M | $36M | $43M | $18M | $3M | 8 | 480 |
| AccessBank Liberia | 2022 | $65M | $32M | $32M | $16M | $2.5M | 8 | 450 |
| AccessBank Liberia | 2021 | $60M | $28M | $28M | $14M | $2M | 7 | 420 |
| AccessBank Liberia | 2020 | $55M | $25M | $25M | $12M | $1M | 7 | 400 |
| Afriland First Bank Liberia | 2026 | $88M | $66M | $39M | $23M | $5M | 6 | 165 |
| Afriland First Bank Liberia | 2025 | $84M | $63M | $37M | $21M | $4.5M | 5 | 162 |
| Afriland First Bank Liberia | 2024 | $80M | $60M | $35M | $19M | $4M | 5 | 160 |
| Afriland First Bank Liberia | 2023 | $70M | $50M | $31M | $16M | $3M | 5 | 150 |
| Afriland First Bank Liberia | 2022 | $62M | $45M | $20M | $14M | $2.5M | 5 | 140 |
| Afriland First Bank Liberia | 2021 | $55M | $40M | $17M | $12M | $2M | 4 | 130 |
| Afriland First Bank Liberia | 2020 | $50M | $35M | $15M | $10M | $1.5M | 4 | 120 |
| Central Bank of Liberia | 2026 | $980M | $500M | $270M | $148M | $16M | 1 | 450 |
| Central Bank of Liberia | 2025 | $0M | $0M | $0M | $0M | $0M | 0 | 0 |
| Central Bank of Liberia | 2024 | $910M | $470M | $250M | $139M | $14M | 1 | 440 |
| Central Bank of Liberia | 2023 | $850M | $450M | $240M | $125M | $18M | 1 | 430 |
| Central Bank of Liberia | 2022 | $800M | $430M | $230M | $107M | $15M | 1 | 420 |
| Central Bank of Liberia | 2021 | $780M | $420M | $220M | $92M | $12M | 1 | 410 |
| Central Bank of Liberia | 2020 | $750M | $400M | $200M | $80M | $10M | 1 | 400 |
| Ecobank Liberia | 2026 | $600M | $418M | $170M | $100M | $29M | 21 | 545 |
| Ecobank Liberia | 2025 | $575M | $400M | $162M | $95M | $27M | 20 | 540 |
| Ecobank Liberia | 2024 | $550M | $384M | $155M | $90M | $25M | 20 | 535 |
| Ecobank Liberia | 2023 | $480M | $289M | $140M | $78M | $22M | 20 | 530 |
| Ecobank Liberia | 2022 | $390M | $260M | $100M | $65M | $18M | 20 | 520 |
| Ecobank Liberia | 2021 | $350M | $240M | $90M | $52M | $15M | 21 | 510 |
| Ecobank Liberia | 2020 | $320M | $210M | $85M | $45M | $12M | 21 | 500 |
| Ecobank Liberia (Limited) | 2025 | $0M | $0M | $0M | $0M | $0M | 15 | 0 |
| Global Bank Liberia | 2026 | $66M | $44M | $27M | $16M | $2.5M | 5 | 140 |
| Global Bank Liberia | 2025 | $63M | $42M | $26M | $15M | $2.2M | 5 | 138 |
| Global Bank Liberia | 2024 | $60M | $40M | $25M | $14M | $2M | 5 | 135 |
| Global Bank Liberia | 2023 | $55M | $36M | $23M | $13M | $1.8M | 5 | 130 |
| Global Bank Liberia | 2022 | $50M | $33M | $15M | $12M | $1.5M | 5 | 125 |
| Global Bank Liberia | 2021 | $45M | $30M | $14M | $11M | $1M | 4 | 120 |
| Global Bank Liberia | 2020 | $40M | $25M | $12M | $10M | $0.5M | 4 | 110 |
| Guaranty Trust Bank Liberia | 2026 | $206M | $162M | $79M | $52M | $16M | 8 | 265 |
| Guaranty Trust Bank Liberia | 2025 | $198M | $156M | $76M | $48M | $15M | 7 | 262 |
| Guaranty Trust Bank Liberia | 2024 | $190M | $150M | $73M | $45M | $14M | 7 | 260 |
| Guaranty Trust Bank Liberia | 2023 | $180M | $130M | $65M | $38M | $12M | 7 | 250 |
| Guaranty Trust Bank Liberia | 2022 | $150M | $115M | $42M | $31M | $10M | 7 | 235 |
| Guaranty Trust Bank Liberia | 2021 | $130M | $100M | $35M | $25M | $8M | 6 | 220 |
| Guaranty Trust Bank Liberia | 2020 | $110M | $85M | $30M | $20M | $6M | 6 | 210 |
| International Bank (Liberia) | 2026 | $169M | $120M | $83M | $34M | $9M | 9 | 270 |
| International Bank (Liberia) | 2025 | $162M | $115M | $80M | $32M | $8.5M | 8 | 265 |
| International Bank (Liberia) | 2024 | $155M | $110M | $77M | $30M | $8M | 8 | 260 |
| International Bank (Liberia) | 2023 | $145M | $105M | $70M | $26M | $7M | 8 | 250 |
| International Bank (Liberia) | 2022 | $135M | $100M | $52M | $22M | $6M | 8 | 240 |
| International Bank (Liberia) | 2021 | $120M | $90M | $45M | $18M | $5M | 8 | 230 |
| International Bank (Liberia) | 2020 | $110M | $85M | $40M | $15M | $4M | 7 | 220 |
| Liberian Bank for Development & Investment | 2026 | $155M | $122M | $61M | $17M | $2M | 10 | 335 |
| Liberian Bank for Development & Investment | 2025 | $150M | $118M | $59M | $16M | $1.5M | 10 | 330 |
| Liberian Bank for Development & Investment | 2024 | $145M | $115M | $57M | $15M | $2M | 10 | 330 |
| Liberian Bank for Development & Investment | 2023 | $140M | $108M | $52M | $13M | $1M | 10 | 330 |
| Liberian Bank for Development & Investment | 2022 | $135M | $102M | $47M | $12M | $-5M | 11 | 340 |
| Liberian Bank for Development & Investment | 2021 | $130M | $100M | $46M | $17M | $-3M | 11 | 355 |
| Liberian Bank for Development & Investment | 2020 | $125M | $95M | $45M | $20M | $2M | 11 | 350 |
| Liberian Bank for Development & Investment (LBDI) | 2025 | $0M | $0M | $0M | $0M | $0M | 15 | 0 |
| Sapelle International Bank Liberia | 2026 | $55M | $32M | $12M | $4M | $0.1M | 4 | 102 |
| Sapelle International Bank Liberia | 2025 | $53M | $31M | $11M | $3.5M | $-0.3M | 4 | 100 |
| Sapelle International Bank Liberia | 2024 | $51M | $30M | $10M | $3M | $-0.5M | 4 | 100 |
| Sapelle International Bank Liberia | 2023 | $49M | $28M | $12M | $3.5M | $-1M | 4 | 110 |
| Sapelle International Bank Liberia | 2022 | $48M | $27M | $13M | $4.5M | $-1.5M | 5 | 125 |
| Sapelle International Bank Liberia | 2021 | $47M | $26M | $14M | $6M | $-2M | 5 | 130 |
| Sapelle International Bank Liberia | 2020 | $45M | $25M | $15M | $8M | $-1M | 5 | 140 |
| United Bank for Africa Liberia | 2026 | $216M | $162M | $68M | $46M | $14M | 11 | 300 |
| United Bank for Africa Liberia | 2025 | $208M | $156M | $65M | $43M | $13M | 10 | 295 |
| United Bank for Africa Liberia | 2024 | $200M | $150M | $62M | $40M | $12M | 10 | 290 |
| United Bank for Africa Liberia | 2023 | $190M | $135M | $55M | $33M | $10M | 9 | 280 |
| United Bank for Africa Liberia | 2022 | $160M | $120M | $35M | $27M | $8M | 9 | 270 |
| United Bank for Africa Liberia | 2021 | $140M | $105M | $30M | $22M | $6M | 8 | 260 |
| United Bank for Africa Liberia | 2020 | $120M | $90M | $25M | $18M | $4M | 8 | 250 |
Primary sources
- CBL
- — Central Bank of Liberia: Annual Report and Monthly Economic Review: monetary policy, exchange rates, banking soundness, balance of payments
- IMF
- — International Monetary Fund: Article IV consultation reports, World Economic Outlook and fiscal/debt analysis
- World Bank
- — World Bank Group: World Development Indicators, Liberia Economic Update, debt and poverty statistics
Each figure above is attributed to the publishing institution and its reporting period. Derived and AI-generated forecasts are labelled separately from published data.