Education Sector Intelligence
Colleges and high schools across all 15 counties — enrollment, staffing, and national government funding · Academic Year 2025
High Schools
462
Colleges
36
Total Enrollment
177,820
Gov. Funding
$49.3M
Teaching Staff
7,949
Funding / Student
$277
Enrollment by County
High school vs. college enrollment per county · AY 2025
- High School
- College
Government Funding Allocation by County
National government education funding — high schools vs. colleges · AY 2025
- High School Funding
- College Funding
Share of National Education Funding
Government funding distribution by county · AY 2025
- Montserrado
- Nimba
- Bong
- Grand Bassa
- Lofa
- Margibi
- Sinoe
- Grand Gedeh
- Maryland
- Grand Cape Mount
- Bomi
- River Gee
- Gbarpolu
- Rivercess
- Grand Kru
Top 10 Counties by Enrollment
Ranked total enrollment (high school + college) · AY 2025
County Education Summary
All 15 counties · Academic Year 2025
| County | High Schools | HS Enrollment | Colleges | College Enrollment | Total Enrollment | Teaching Staff | Gov. Funding |
|---|---|---|---|---|---|---|---|
| Montserrado | 126 | 29,600 | 16 | 50,600 | 80,200 | 3,346 | $20.0M |
| Nimba | 49 | 12,660 | 3 | 3,000 | 15,660 | 710 | $4.5M |
| Bong | 43 | 11,220 | 4 | 3,740 | 14,960 | 649 | $4.2M |
| Grand Bassa | 39 | 9,860 | 3 | 2,360 | 12,220 | 543 | $3.5M |
| Lofa | 36 | 8,620 | 2 | 1,600 | 10,220 | 474 | $2.9M |
| Margibi | 31 | 8,100 | 2 | 1,920 | 10,020 | 438 | $2.8M |
| Sinoe | 23 | 5,480 | 1 | 700 | 6,180 | 296 | $1.9M |
| Grand Gedeh | 21 | 5,040 | 1 | 580 | 5,620 | 273 | $1.8M |
| Maryland | 19 | 4,420 | 1 | 540 | 4,960 | 253 | $1.6M |
| Grand Cape Mount | 17 | 4,000 | 1 | 440 | 4,440 | 231 | $1.5M |
| Bomi | 15 | 3,360 | 1 | 400 | 3,760 | 189 | $1.2M |
| River Gee | 13 | 2,940 | 1 | 320 | 3,260 | 168 | $1.1M |
| Gbarpolu | 11 | 2,320 | 0 | 0 | 2,320 | 137 | $810K |
| Rivercess | 10 | 2,100 | 0 | 0 | 2,100 | 126 | $730K |
| Grand Kru | 9 | 1,900 | 0 | 0 | 1,900 | 116 | $670K |
| National Total | 462 | 111,620 | 36 | 66,200 | 177,820 | 7,949 | $49.3M |
Primary sources
- MoE / EMIS
- — Ministry of Education, Education Management Information System: Annual school census, enrolment, teaching staff and education funding
- UNESCO
- — UNESCO Institute for Statistics: Internationally comparable education enrolment, completion and spending data
- LISGIS
- — Liberia Institute of Statistics and Geo-Information Services: 2022 Population and Housing Census, consumer price index, external trade and household surveys
- World Bank
- — World Bank Group: World Development Indicators, Liberia Economic Update, debt and poverty statistics
Each figure above is attributed to the publishing institution and its reporting period. Derived and AI-generated forecasts are labelled separately from published data.