Forestry & Timber
Timber production and forest concession activity
Moderate GrowthLow Risk
Timber Volume Exported
120000 m³
FY 2023
Forestry Revenue
28USD M
FY 2023
Forestry GDP Share
—
Sector Performance Summary
AI-generated from latest data · FY 2026
Could not generate summary. Click Refresh to try again.
Trend & Two-Year Outlook
Recorded annual values only — switch on the AI forecast to project the next two years.
Timber Volume Exported
Recorded annual values (000 m³)
- Actual
- AI forecast
Forestry Revenue
Recorded annual values (USD M)
- Actual
- AI forecast
All Forestry & Timber Data Points
79 records
| Indicator | Value | Unit | Year | Quarter | Source | Trend |
|---|---|---|---|---|---|---|
| Forest Cover | 43.4 | % | 2026 | Annual | World Bank | down |
| Round Logs Production | 10,788 | cubic meters | 2025 | Q4 | Central Bank of Liberia (CBL) | down |
| Natural Forest Loss | 140 | kilohectares | 2025 | Annual | Global Nature Watch | up |
| CO2 Emissions from Forest Loss | 93 | Mt | 2025 | Annual | [Global Nature Watch](https://globalnaturewatch.org/dashboards/country/LBR/) | down |
| Total Forest Cover | 6.6 | million hectares | 2025 | Annual | Forestry Development Authority (FDA) | stable |
| Agricultural Sector Growth | 2.6 | % | 2025 | Annual | [Liberia | World Bank Group](https://www.worldbank.org/ext/en/country/liberia) | down |
| Agriculture, Forestry & Fishing Value Added | 1,713 | USD million | 2025 | Annual | World Bank | up |
| Natural Forest Area | 8.8 | Mha | 2025 | Annual | Global Nature Watch | down |
| Total Natural Forest Area | 8.8 | million hectares (Mha) | 2025 | Annual | Global Nature Watch | down |
| Forestry Subsector Growth Rate | 1 | % | 2025 | Annual | Central Bank of Liberia | down |
| Sawn Timber Production | 485,122 | Pieces | 2025 | Annual | Central Bank of Liberia | down |
| Agriculture, Forestry, and Fishing Value Added | 1,713 | USD million | 2025 | Annual | World Bank | up |
| Timber / Log Export Volume | 295 | Thousand Cubic Meters | 2025 | Annual | FDA | up |
| Reforestation Area | 12,500 | Hectares | 2025 | Annual | FDA / EPA Liberia | up |
| Forestry Export Earnings | 105 | USD Millions | 2025 | Annual | CBL / FDA | up |
| Liberia Forest Sector Project Funding | 36.7 | USD million | 2025 | Annual | World Bank | stable |
| Forest Land Cover | 69 | % | 2025 | Annual | World Bank | stable |
| Forest Cover | 69 | % | 2025 | Annual | ScienceDirect | down |
| Forestry Sector GDP Contribution | 4.1 | % of GDP | 2025 | Annual | LISGIS | down |
| Natural Forest Cover | 8.8 | Mha | 2024 | Annual | [Liberia Deforestation Rates & Statistics | GFW](https://www.globalforestwatch.org/dashboards/country/LBR?map=eyJjZW50ZXIiOnsibGF0IjoxOC4yMTg3MjY2OTgzNjkyNjMsImxuZyI6LTY2LjYwNjUyNTQxOTk5NzI4fSwiem9vbSI6Ni4zNTA5OTA0NTE2NzY1NDQsImNhbkJvdW5kIjp0cnVlLCJkYXRhc2V0cyI6W3siZGF0YXNldCI6InBvbGl0aWNhbC1ib3VuZGFyaWVzIiwibGF5ZXJzIjpbImRpc3B1dGVkLXBvbGl0aWNhbC1ib3VuZGFyaWVzIiwicG9saXRpY2FsLWJvdW5kYXJpZXMiXSwiYm91bmRhcnkiOnRydWUsIm9wYWNpdHkiOjEsInZpc2liaWxpdHkiOnRydWV9LHsiZGF0YXNldCI6Ik5ldC1DaGFuZ2UtU1RBR0lORyIsImxheWVycyI6WyJmb3Jlc3QtbmV0LWNoYW5nZSJdLCJvcGFjaXR5IjoxLCJ2aXNpYmlsaXR5Ijp0cnVlLCJwYXJhbXMiOnsidmlzaWJpbGl0eSI6dHJ1ZSwiYWRtX2xldmVsIjoiYWRtMCJ9fV19&showMap=true&treeLossPct=eyJoaWdobGlnaHRlZCI6ZmFsc2V9) | down |
| Annual Deforestation Rate | 0.46 | % | 2024 | Annual | Forestry Development Authority (FDA) | stable |
| Forest Cover Specification | 4.3 | million hectares | 2024 | Annual | Forestry Development Authority | stable |
| Agriculture, Forestry & Fishing Value Added | 28.5 | % of GDP | 2024 | Annual | World Bank | stable |
| Reduction in Targeted GHG Emissions | 20.47 | % | 2024 | Annual | [World Bank](https://documents1.worldbank.org/curated/en/099102525013029841/pdf/P508345-3b021c50-8cd1-41b2-879b-ecd204f7cf2e.pdf) | up |
| Sawn Timber Production | 189,113 | pieces | 2024 | Annual | Central Bank of Liberia | up |
| Sawn Timber Export Volume (Libfor) | 55,000 | cubic meters | 2024 | Annual | Ministry of Commerce and Industry | stable |
| Natural Forest Loss | 160 | kha | 2024 | Annual | [Liberia Deforestation Rates & Statistics | GFW](https://www.globalforestwatch.org/dashboards/country/LBR?map=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&showMap=true&treeLossPct=eyJoaWdobGlnaHRlZCI6ZmFsc2V9) | up |
| Total Forest Cover | 4.3 | million hectares | 2024 | Annual | Forestry Development Authority (FDA) | down |
| Estimated Forest Cover | 6.6 | million hectares | 2024 | Annual | UNDP and FAO | stable |
| Official Forest Cover Specification | 4.3 | million hectares (Mha) | 2024 | Annual | Forestry Development Authority (FDA) | stable |
| Round Logs Production (Q3) | 162,989 | cubic meters | 2024 | Q3 | Central Bank of Liberia (CBL) | down |
| Active Forestry Concessions | 20 | concessions | 2024 | Annual | Forestry Development Authority (FDA) | stable |
| Humid Primary Forest Loss | 343.3 | kha | 2024 | Annual | World Bank | up |
| Forestry Export Earnings | 98 | USD Millions | 2024 | Annual | CBL / FDA | stable |
| Forest Cover | 43.4 | % | 2024 | Annual | World Bank | down |
| Timber / Log Export Volume | 285 | Thousand Cubic Meters | 2024 | Annual | FDA / Ministry of Agriculture | stable |
| Forestry Sector GDP Contribution | 4.2 | % of GDP | 2024 | Annual | World Bank / LISGIS | stable |
| Agriculture, forestry, and fishing value added | 1,598 | USD million | 2024 | Annual | Statbase | up |
| Rural Income from Domestic Timber | 77 | USD per m3 | 2024 | Annual | World Bank | stable |
| Informal Chainsaw Milling Annual Revenue | 41 | USD million | 2024 | Annual | World Bank | stable |
| Agriculture, Forestry, and Fishing Value Added | 1,598 | USD million | 2024 | Annual | Statbase | up |
| Agriculture, Forestry, and Fishing Share of GDP | 33.64 | % | 2024 | Annual | World Bank | down |
| Round Logs Production | 675,211 | cubic meters | 2024 | Annual | Central Bank of Liberia | up |
| Forestry Subsector Growth Rate | 2 | % | 2024 | Annual | Central Bank of Liberia | up |
| Sawn Timber Production (Q3) | 47,944 | pieces | 2024 | Q3 | Central Bank of Liberia (CBL) | down |
| Round Logs Export Revenue | 4.3 | USD million | 2023 | Annual | LEITI | up |
| Round Logs Export Volume | 98,426 | cubic meters | 2023 | Annual | LEITI | down |
| Forest Area | 78.1 | % of total land area | 2023 | Annual | [Liberia Forest area, percent - data, chart | TheGlobalEconomy.com](https://www.theglobaleconomy.com/Liberia/forest_area/) | down |
| Timber Volume Exported | 120 | 000 m³ | 2023 | Annual | FDA | down |
| Forestry Revenue | 28 | USD M | 2023 | Annual | FDA | stable |
| Extractive Sector Revenue (Mining, Agriculture, Forestry) | 182.35 | USD million | 2022 | Annual | EITI | up |
| Extractive Sector Revenue (Total) | 182.35 | USD million | 2022 | Annual | EITI | up |
| Forestry Share of Extractive Revenue | 4 | % | 2022 | Annual | EITI | stable |
| Extractive Sector Revenue | 182.35 | USD million | 2022 | Annual | EITI | up |
| Forestry Sector Revenue | 7.29 | USD million | 2022 | Annual | EITI | up |
| Extractive Sector Contribution to GDP | 56.61 | % | 2022 | Annual | EITI | stable |
| Forestry Contribution to Extractive Revenue | 4 | % | 2022 | Annual | EITI | stable |
| Forestry Extractive Revenue | 7.294 | USD million | 2022 | Annual | EITI | up |
| Total Extractive Sector Revenue | 182.35 | USD million | 2022 | Annual | EITI | up |
| Forestry Contribution to GDP | 4 | % | 2022 | Annual | EITI | stable |
| Forestry share of extractive sector revenue | 4 | % | 2022 | Annual | EITI | stable |
| Camwood Selling Price | 550 | USD per cubic meter | 2021 | Annual | Forest Trends | stable |
| Informal Chainsaw Milling Annual Revenue | 41 | USD million | 2020 | Annual | World Bank | stable |
| Natural Forests Share | 92 | % | 2020 | Annual | World Bank | stable |
| Informal Chainsaw Milling Revenue | 36 | USD million | 2020 | Annual | World Bank | stable |
| Deforestation Rate | 30.3 | kha | 2020 | Annual | FAO | stable |
| Deforestation rate | 30.3 | kha | 2020 | Annual | FAO via World Bank | stable |
| Natural Forest Area | 8.8 | million hectares | 2020 | Annual | Global Nature Watch | down |
| Formal Forestry Employment | 39,880 | workers | 2020 | Annual | FAO | stable |
| Forestry Contribution to GDP | 10 | % | 2020 | Annual | World Bank | stable |
| Forest Sector Employment | 39,880 | workers | 2020 | Annual | World Bank | stable |
| Forest Sector GDP Contribution | 10 | % | 2020 | Annual | World Bank | stable |
| Annual Deforestation Rate | 30.3 | kha | 2020 | Annual | [Project Information Document (PID)](https://documents1.worldbank.org/curated/en/099102525013029841/pdf/P508345-3b021c50-8cd1-41b2-879b-ecd204f7cf2e.pdf) | up |
| Industrial round wood production | 550,000 | m3 | 2018 | Annual | Timber Trade Portal | stable |
| Industrial Round Wood Production | 550,000 | cubic meters | 2018 | Annual | Timber Trade Portal | stable |
| Industrial Roundwood Production | 550,000 | cubic meters | 2018 | Annual | ITTO | stable |
| Forestry Contribution to GDP | 10 | % | 2015 | Annual | [Inside Liberia`s forest sector - Profor](https://www.profor.info) | stable |
| Net Forest Depletion | 32 | % | 2015 | Annual | [Inside Liberia`s forest sector - Profor](https://www.profor.info) | up |
| Formal Forestry Employment | 39,880 | workers | 2015 | Annual | FAO | stable |
Primary sources
- FDA
- — Forestry Development Authority: Timber production, forestry concessions and forest cover
- FAO
- — Food and Agriculture Organization: Agricultural production, food balance sheets, forestry and fisheries statistics
- World Bank
- — World Bank Group: World Development Indicators, Liberia Economic Update, debt and poverty statistics
Each figure above is attributed to the publishing institution and its reporting period. Derived and AI-generated forecasts are labelled separately from published data.