Cash Crops
Production volume, export prices, and local market trends for Liberia's export crops
Very High GrowthLow Risk
Rubber Production
92000metric tons
FY 2024
Cocoa Production
22000metric tons
FY 2024
Rubber Export Price
2100USD per metric ton
FY 2024
Cocoa Export Price
3400USD per metric ton
FY 2024
Rubber Local Market Price
140LRD per kg
FY 2024
Sector Performance Summary
AI-generated from latest data · FY 2024
Could not generate summary. Click Refresh to try again.
Trend & Two-Year Outlook
Recorded annual values only — switch on the AI forecast to project the next two years.
Rubber Production
Recorded annual values (metric tons)
- Actual
- AI forecast
Cocoa Production
Recorded annual values (metric tons)
- Actual
- AI forecast
All Cash Crops Data Points
45 records
| Indicator | Value | Unit | Year | Quarter | Source | Trend |
|---|---|---|---|---|---|---|
| Palm Oil Production | 63,000 | metric tons | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Export Price | 2,100 | USD per metric ton | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Local Market Price | 240 | LRD per kg | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Production | 92,000 | metric tons | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Local Market Price | 140 | LRD per kg | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Production | 2,400 | metric tons | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Export Price | 4,500 | USD per metric ton | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Production | 22,000 | metric tons | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Export Price | 3,400 | USD per metric ton | 2024 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Palm Oil Production | 57,000 | metric tons | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Export Price | 3,100 | USD per metric ton | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Export Price | 4,100 | USD per metric ton | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Local Market Price | 210 | LRD per kg | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Production | 19,000 | metric tons | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Production | 85,000 | metric tons | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Export Price | 1,950 | USD per metric ton | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Local Market Price | 125 | LRD per kg | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Production | 2,100 | metric tons | 2023 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Production | 16,500 | metric tons | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Local Market Price | 110 | LRD per kg | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Production | 78,000 | metric tons | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Local Market Price | 185 | LRD per kg | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Palm Oil Production | 52,000 | metric tons | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Export Price | 2,850 | USD per metric ton | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Export Price | 3,800 | USD per metric ton | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Production | 1,800 | metric tons | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Export Price | 1,800 | USD per metric ton | 2022 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Production | 14,000 | metric tons | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Production | 72,000 | metric tons | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Palm Oil Production | 48,000 | metric tons | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Production | 1,600 | metric tons | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Export Price | 2,600 | USD per metric ton | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Export Price | 3,500 | USD per metric ton | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Local Market Price | 95 | LRD per kg | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Export Price | 1,650 | USD per metric ton | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Local Market Price | 160 | LRD per kg | 2021 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Production | 12,000 | metric tons | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Export Price | 3,200 | USD per metric ton | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Local Market Price | 85 | LRD per kg | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Production | 67,000 | metric tons | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Coffee Production | 1,500 | metric tons | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Local Market Price | 140 | LRD per kg | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Palm Oil Production | 45,000 | metric tons | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Rubber Export Price | 1,450 | USD per metric ton | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
| Cocoa Export Price | 2,400 | USD per metric ton | 2020 | Annual | Central Bank of Liberia / Ministry of Agriculture | up |
Primary sources
- MoA
- — Ministry of Agriculture: Crop production, food security and agricultural programme reporting
- FAO
- — Food and Agriculture Organization: Agricultural production, food balance sheets, forestry and fisheries statistics
- LISGIS
- — Liberia Institute of Statistics and Geo-Information Services: 2022 Population and Housing Census, consumer price index, external trade and household surveys
- World Bank
- — World Bank Group: World Development Indicators, Liberia Economic Update, debt and poverty statistics
Each figure above is attributed to the publishing institution and its reporting period. Derived and AI-generated forecasts are labelled separately from published data.