Macroeconomic Indicators
Core economic performance metrics for the Republic of Liberia
GDP Growth Rate
5.1%
FY 2026
Inflation Rate (CPI)
5.7%
FY 2026
LRD/USD Exchange Rate
170LRD per USD
FY 2026
Government Revenue
1016.8USD M (Q3 YTD)
FY 2026
Government Expenditure
916.6USD Millions
FY 2025
Public Debt
53.8% of GDP
FY 2026
Unemployment Rate
2.9%
FY 2025
FDI Inflows
445USD M
FY 2025
GDP Growth Rate
Annual %
- GDP Growth Rate
Inflation Rate (CPI)
Annual %
- Inflation Rate (CPI)
Public Debt
% of GDP
- Public Debt
FDI Inflows
USD Millions
- FDI Inflows
All Macroeconomic Data Points
| Indicator | Value | Unit | Year | Quarter | Source | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate | 5.1 | % | 2026 | Annual | IMF DataMapper | up |
| Real GDP Growth | 5.5 | % | 2026 | Q2 | Central Bank of Liberia | up |
| GDP per capita | 963.72 | USD | 2026 | Annual | IMF | up |
| International Reserves | 2.9 | Months of Import Cover | 2026 | Annual | AfDB Projection | up |
| Government Revenue | 1,016.8 | USD M (Q3 YTD) | 2026 | Q3 | Liberia Revenue Authority — FY2026 collections to date (Government of Liberia, 14 September 2026) | up |
| Public Debt | 53.8 | % of GDP | 2026 | Annual | IMF DataMapper | down |
| Inflation Rate (CPI) | 5.7 | % | 2026 | Annual | IMF DataMapper | down |
| Monetary Policy Rate | 16 | % | 2026 | Q3 | Central Bank of Liberia | down |
| Fiscal Deficit | 2.7 | % of GDP | 2026 | Annual | AfDB Projection | up |
| Current Account Deficit | 14.8 | % of GDP | 2026 | Annual | AfDB Projection | up |
| GDP (Current Prices) | 5.64 | USD Billions | 2026 | Annual | IMF World Economic Outlook (Apr 2026) | up |
| Real GDP Growth | 5 | % | 2026 | Annual | AfDB / IMF Projection | stable |
| LRD/USD Exchange Rate | 170 | LRD per USD | 2026 | Annual | Central Bank of Liberia (Mar 2026) | up |
| Inflation Rate (CPI) | 5.82 | % | 2026 | Annual | CBL | up |
| Real GDP Growth | 4.6 | % | 2025 | Annual | African Development Bank | up |
| CPI Inflation | 6 | % | 2025 | Annual | African Development Bank | down |
| Real Non-Oil GDP Growth | 4.57 | % | 2025 | Annual | [Real Non-Oil GDP for Liberia (LBRNGDPXORPCPPPT) | FRED | St. Louis Fed](https://fred.stlouisfed.org/series/LBRNGDPXORPCPPPT) | up |
| Mining Sector Growth | 17 | % | 2025 | Annual | [Liberia](https://www.worldbank.org/ext/en/country/liberia) | up |
| Total Population | 5,731,206 | people | 2025 | Annual | [Liberia - World Bank Data](https://data.worldbank.org/country/liberia) | up |
| Nominal GDP | 5,160 | USD million | 2025 | Annual | IMF | up |
| GDP per capita | 915.3 | USD | 2025 | Annual | [Liberia - World Bank Data](https://data.worldbank.org/country/liberia) | up |
| Unemployment Rate | 2.9 | % | 2025 | Annual | [Liberia | Data](https://data.worldbank.org/country/liberia) | stable |
| Inflation Rate (Annual Average) | 8.5 | % | 2025 | Annual | World Bank | up |
| Current Account Deficit to GDP | 14.4 | % | 2025 | Annual | African Development Bank | down |
| Gross Domestic Product (GDP) | 5.25 | USD billion | 2025 | Annual | World Bank | up |
| Public Debt to GDP | 54.6 | % | 2025 | Annual | World Bank | down |
| Overall Fiscal Deficit to GDP | 1.1 | % | 2025 | Annual | World Bank | down |
| Inflation Rate (Consumer Prices) | 6 | % | 2025 | Annual | African Development Bank | down |
| Public Debt | 55.9 | % of GDP | 2025 | Annual | Front Matter in: IMF Staff Country Reports Volume 2025 Issue 290 (2025) | down |
| Non-Performing Loans Ratio | 16.2 | % | 2025 | Annual | AfDB / CBL | stable |
| GDP (Current Prices) | 5.1 | USD Billions | 2025 | Annual | IMF World Economic Outlook | up |
| Inflation Rate (CPI) | 10.7 | % | 2025 | Annual | Front Matter in: IMF Staff Country Reports Volume 2025 Issue 290 (2025) | up |
| Capital Adequacy Ratio | 35 | % | 2025 | Annual | CBL | stable |
| Government Revenue | 880.7 | USD Millions | 2025 | Annual | MOF National Budget FY2025 | up |
| Current Account Deficit | 14.4 | % of GDP | 2025 | Annual | African Development Bank | down |
| FDI Inflows | 445 | USD M | 2025 | Annual | [FINANCIAL FINANCIAL & & ECONOMIC BULLETIN BULLETIN](https://www.cbl.org.lr/sites/default/files/documents/CENTRAL%20BANK%20OF%20LIBERIA%20ANNUAL%20REPORT%202025.pdf) | up |
| International Reserves | 2.6 | Months of Import Cover | 2025 | Annual | AfDB | up |
| Government Expenditure | 916.6 | USD Millions | 2025 | Annual | MOF | up |
| Poverty Rate | 33.6 | % | 2025 | Annual | AfDB | up |
| Fiscal Deficit | 1.8 | % of GDP | 2025 | Annual | African Development Bank | down |
| GDP per capita (current US$) | 915.3 | USD | 2025 | Annual | World Bank | up |
| CPI Inflation (average) | 10.7 | % | 2025 | Annual | IMF | up |
| Total Public Debt | 55.9 | % of GDP | 2025 | Annual | IMF | down |
| Current Account Balance | -14.2 | % of GDP | 2025 | Annual | IMF | down |
| Real GDP Growth | 5.1 | % | 2025 | Annual | World Bank | up |
| Overall Fiscal Balance | -1.8 | % of GDP | 2025 | Annual | IMF | up |
| Inflation, consumer prices | 8.3 | % | 2025 | Annual | World Bank | down |
| Total public debt | 55.9 | % of GDP | 2025 | Annual | IMF | down |
| Public Debt to GDP Ratio | 56.8 | % of GDP | 2025 | Annual | African Development Bank | down |
| Monetary Policy Rate | 16.25 | % | 2025 | Q4 | [Liberia: CBL Cuts Policy Rate to 16.25%, Signals Confidence - THE LIBERIAN INVESTIGATOR](https://liberianinvestigator.com/business-news/economy/cbl-cuts-policy-rate-liberia-economic-recovery) | down |
| Unemployment, total | 2.9 | % | 2025 | Annual | World Bank | stable |
| GDP growth (annual %) | 5 | % | 2025 | Annual | World Bank | up |
| Inflation, consumer prices (annual %) | 8.3 | % | 2025 | Annual | World Bank | stable |
| Real GDP Growth Rate | 4.6 | % | 2025 | Annual | AfDB | up |
| Inflation Rate | 6 | % | 2025 | Annual | AfDB | down |
| GDP Growth Rate | 4.6 | % | 2025 | Annual | Front Matter in: IMF Staff Country Reports Volume 2025 Issue 290 (2025) | up |
| LRD/USD Exchange Rate | 192.9 | LRD per USD | 2025 | Annual | [FINANCIAL FINANCIAL & & ECONOMIC BULLETIN BULLETIN](https://www.cbl.org.lr/sites/default/files/documents/CENTRAL%20BANK%20OF%20LIBERIA%20ANNUAL%20REPORT%202025.pdf) | up |
| Exchange Rate | 202.2 | LRD per USD | 2025 | Annual | IMF | up |
| GDP per Capita | 915.3 | USD | 2025 | Annual | World Bank | up |
| Primary Fiscal Surplus | 1.4 | % of GDP | 2025 | Annual | Ministry of Finance & Development Planning (MFDP) | up |
| GDP (current US$) | 5.25 | USD billion | 2025 | Annual | World Bank | up |
| Tax Revenue to GDP | 15.9 | % | 2025 | Annual | IMF | up |
| Population Growth Rate | 2.1 | % | 2025 | Annual | [Liberia - World Bank Open Data](https://data.worldbank.org/country/liberia) | stable |
| Gross Domestic Product (Nominal) | 5.25 | USD billion | 2025 | Annual | World Bank | up |
| Headline Inflation | 8.5 | % | 2025 | Annual | World Bank | down |
| Central Bank Policy Rate | 16.25 | % | 2025 | Annual | Central Bank of Liberia | down |
| Tax Revenue to GDP Ratio | 15.9 | % | 2025 | Annual | IMF | up |
| Real GDP per Capita | 705 | USD | 2025 | Annual | World Bank | up |
| Credit to Private Sector | 8.5 | % change | 2025 | Annual | IMF | up |
| CPI Inflation | 10.7 | % | 2025 | Annual | IMF | up |
| Gross Domestic Product | 5,245.94 | USD million | 2025 | Annual | World Bank | up |
| Real GDP Growth | 4.6 | % | 2025 | Annual | IMF | up |
| FDI Inflows | 485 | USD Millions | 2024 | Annual | UNCTAD / World Bank | up |
| Inflation Rate (CPI) | 8.2 | % | 2024 | Annual | AfDB / CBL | down |
| GDP (Current Prices) | 4.62 | USD Billions | 2024 | Annual | IMF World Economic Outlook | up |
| Real GDP Growth | 4 | % | 2024 | Annual | IMF / World Bank | up |
| International Reserves | 2.1 | Months of Import Cover | 2024 | Annual | AfDB / CBL | stable |
| Public Debt | 57.2 | % of GDP | 2024 | Annual | World Bank / AfDB | stable |
| Government Revenue | 748.16 | USD M | 2024 | Annual | [LRA-ANNUAL-REPORT-FY2024.pdf](https://revenue.lra.gov.lr/wp-content/uploads/2025/06/LRA-ANNUAL-REPORT-FY2024.pdf) | up |
| Government Expenditure | 780 | USD Millions | 2024 | Annual | MOF | up |
| Unemployment Rate | 2.8 | % | 2024 | Annual | LISGIS / World Bank | stable |
| LRD/USD Exchange Rate | 199.76 | LRD per USD | 2024 | Annual | Central Bank of Liberia | down |
| Current Account Deficit | 15.9 | % of GDP | 2024 | Annual | AfDB | stable |
| Poverty Rate | 33.1 | % | 2024 | Annual | LISGIS / World Bank | stable |
| Gross International Reserves | 476.3 | USD million | 2024 | Q4 | Central Bank of Liberia (CBL) | up |
| External Debt | 26 | % of GDP | 2024 | Annual | IMF | stable |
| Fiscal Deficit | 2.2 | % of GDP | 2024 | Annual | AfDB | stable |
| Real GDP Growth | 4.7 | % | 2023 | Annual | World Bank | up |
| Government Expenditure | 689 | USD M | 2023 | Annual | MOF | up |
| LRD/USD Exchange Rate | 188.5 | LRD | 2023 | Annual | CBL | down |
| Unemployment Rate | 28.5 | % | 2023 | Annual | LISGIS | down |
| FDI Inflows | 312 | USD M | 2023 | Annual | UNCTAD | up |
| Government Revenue | 621 | USD M | 2023 | Annual | MOF | up |
| Real GDP Growth | 4.7 | % | 2023 | Annual | U.S. Department of State | up |
| Public Debt | 54.3 | % GDP | 2023 | Annual | MOF | up |
| Unemployment Rate | 30.1 | % | 2022 | Annual | LISGIS | down |
| Real GDP Growth | 3.2 | % | 2022 | Annual | World Bank | stable |
| Public Debt | 51.8 | % GDP | 2022 | Annual | MOF | up |
| LRD/USD Exchange Rate | 154 | LRD | 2022 | Annual | CBL | down |
| Inflation Rate (CPI) | 7.6 | % | 2022 | Annual | CBL | up |
| FDI Inflows | 285 | USD M | 2022 | Annual | UNCTAD | up |
| Real GDP Growth | 5 | % | 2021 | Annual | World Bank | up |
| Public Debt | 49.5 | % GDP | 2021 | Annual | MOF | up |
| LRD/USD Exchange Rate | 175.4 | LRD | 2021 | Annual | CBL | down |
| FDI Inflows | 248 | USD M | 2021 | Annual | UNCTAD | stable |
| Inflation Rate (CPI) | 8 | % | 2021 | Annual | CBL | stable |
| Real GDP Growth | -3 | % | 2020 | Annual | World Bank | down |
| Inflation Rate (CPI) | 17.4 | % | 2020 | Annual | CBL | up |
| Real GDP Growth | 1.2 | % | 2019 | Annual | World Bank | down |
| Real GDP Growth | 0.4 | % | 2018 | Annual | World Bank | down |
Private Sector Contribution to GDP
Revenue generation and GDP contribution by businesses, NGOs, and enterprises
$545.5M
GDP Contribution
$780.5M
Total Revenue
+14.4%
YoY Revenue Growth
6
Entities (FY 2024)
Revenue Generation by Category
Year-on-year revenue (USD), stacked by private sector category
- Businesses
- NGOs
- Enterprises
GDP Contribution Share by Category
Latest fiscal year
- Businesses
- NGOs
- Enterprises
Private Sector Records
| Entity | Category | Revenue (USD) | GDP (USD M) | Share % | Employees | Year | Source |
|---|---|---|---|---|---|---|---|
| Sector Aggregate | Enterprises | 0 | 0.0 | 40% | 0 | 2024 | World Bank Country Climate and Development Report (cited in WB Country Partnership Framework 2025) |
| ArcelorMittal Liberia | Businesses | 480,000,000 | 320.0 | 5.2% | 3,200 | 2024 | CBL / MLME |
| Firestone Natural Rubber | Businesses | 185,000,000 | 140.0 | 2.3% | 6,800 | 2024 | CBL / MOA |
| BRAC Liberia | NGOs | 12,000,000 | 8.0 | 0.13% | 450 | 2024 | NGO registry |
| Save the Children Liberia | NGOs | 8,500,000 | 5.5 | 0.09% | 320 | 2024 | NGO registry |
| SME Sector Aggregate | Enterprises | 95,000,000 | 72.0 | 1.2% | 18,500 | 2024 | MOF / LCCI |
| Orange Liberia | Businesses | 0 | 81.0 | 0% | 0 | 2023 | World Bank Group / MIGA Guarantee Portfolio (Annex 6, 2025) |
| ArcelorMittal Liberia | Businesses | 420,000,000 | 295.0 | 4.9% | 3,100 | 2023 | CBL / MLME |
| Firestone Natural Rubber | Businesses | 170,000,000 | 128.0 | 2.2% | 6,700 | 2023 | CBL / MOA |
| BRAC Liberia | NGOs | 10,500,000 | 7.0 | 0.12% | 430 | 2023 | NGO registry |
| SME Sector Aggregate | Enterprises | 82,000,000 | 65.0 | 1.1% | 17,000 | 2023 | MOF / LCCI |
| Sector Aggregate | Enterprises | 0 | 0.0 | 14.5% | 0 | 2022 | World Bank Group Liberia Report BOSIB-e83e3aad-e765-4cac-95da-ee77f590abb9 (2025) |
Government Institutions
Expenditure, workforce analytics, and active employees per major government institution (FY 2026)
Total Govt. Expenditure
$475.7M
Active Employees
0
Total Workforce
0
Institutions
17
Expenditure per Institution
FY 2026 · USD Millions
- Expenditure
Active Employees per Institution
FY 2026 · headcount
- Employees
All Government Institution Records
114 records
| Institution | Expenditure (USD) | Active Employees | Workforce Size | Year | Quarter | Source |
|---|---|---|---|---|---|---|
| Civil Service Agency | 4,440,995 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| General Services Agency | 4,544,066 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Liberia Revenue Authority | 37,273,236 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Agriculture | 10,903,404 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Commerce & Industry | 4,578,297 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Education | 60,207,921 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Finance & Development Planning | 30,462,536 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Gender, Children and Social Protection | 4,211,227 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Health | 83,889,068 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Justice | 69,890,481 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Labor | 2,620,138 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Mines & Energy | 6,378,997 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of National Defense | 25,315,551 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Post & Telecommunication | 3,747,622 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Ministry of Public Works | 120,694,778 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| National Elections Commission | 4,538,450 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| National Investment Commission | 2,046,330 | 2026 | Annual | MFDP FY2026 National Budget / Consolidated Mid-Fiscal Year Review | ||
| Civil Service Agency | 6,312,385 | 223 | 241 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| General Services Agency | 9,600,000 | 445 | 495 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Liberia Freeport Authority | 17,200,000 | 890 | 960 | 2024 | Annual | LPA Annual Report / MFDP National Budget |
| Liberia Petroleum Refining Company | 12,400,000 | 645 | 700 | 2024 | Annual | LPRC Annual Report / MFDP National Budget |
| Liberia Revenue Authority | 17,674,677 | 1,040 | 1,123 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Liberian Maritime Services | 23,355,000 | 388 | 431 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Agriculture | 15,149,724 | 573 | 619 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Commerce & Industry | 10,099,816 | 340 | 367 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Education | 56,811,463 | 1,964 | 2,121 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Finance & Development Planning | 22,724,585 | 446 | 482 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Gender, Children and Social Protection | 4,600,000 | 232 | 265 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Health | 47,974,124 | 1,751 | 1,891 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Justice | 20,199,631 | 1,539 | 1,662 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Labor | 5,100,000 | 298 | 335 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Mines & Energy | 9,089,000 | 212 | 240 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of National Defense | 27,774,493 | 2,229 | 2,407 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Post & Telecommunication | 4,800,000 | 192 | 215 | 2024 | Annual | Estimated (national budget) |
| Ministry of Public Works | 35,349,355 | 722 | 780 | 2024 | Annual | MFDP National Budget / Civil Service Agency |
| National Elections Commission | 4,800,000 | 295 | 330 | 2024 | Annual | NEC Annual Budget / MFDP |
| National Investment Commission | 4,800,000 | 195 | 220 | 2024 | Annual | NIC Annual Report / MFDP |
| Civil Service Agency | 5,955,080 | 220 | 238 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| General Services Agency | 8,400,000 | 420 | 470 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Liberia Freeport Authority | 15,800,000 | 860 | 930 | 2023 | Annual | LPA Annual Report / MFDP National Budget |
| Liberia Petroleum Refining Company | 11,000,000 | 630 | 680 | 2023 | Annual | LPRC Annual Report / MFDP National Budget |
| Liberia Revenue Authority | 16,674,224 | 1,025 | 1,107 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Liberian Maritime Services | 22,033,000 | 376 | 418 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Agriculture | 14,292,192 | 565 | 610 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Commerce & Industry | 9,528,128 | 335 | 362 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Education | 53,595,720 | 1,935 | 2,090 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Finance & Development Planning | 21,438,288 | 439 | 474 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Gender, Children and Social Protection | 3,900,000 | 218 | 250 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Health | 45,258,608 | 1,725 | 1,863 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Justice | 19,056,256 | 1,516 | 1,637 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Labor | 4,500,000 | 285 | 320 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Mines & Energy | 8,575,000 | 205 | 233 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of National Defense | 26,202,352 | 2,196 | 2,372 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Post & Telecommunication | 4,500,000 | 185 | 210 | 2023 | Annual | Estimated (national budget) |
| Ministry of Public Works | 33,348,448 | 711 | 768 | 2023 | Annual | MFDP National Budget / Civil Service Agency |
| National Elections Commission | 18,500,000 | 305 | 340 | 2023 | Annual | NEC Annual Budget / MFDP |
| National Investment Commission | 4,300,000 | 185 | 210 | 2023 | Annual | NIC Annual Report / MFDP |
| Civil Service Agency | 5,618,000 | 216 | 233 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| General Services Agency | 7,500,000 | 400 | 445 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Liberia Freeport Authority | 14,500,000 | 830 | 900 | 2022 | Annual | LPA Annual Report / MFDP National Budget |
| Liberia Petroleum Refining Company | 10,100,000 | 615 | 660 | 2022 | Annual | LPRC Annual Report / MFDP National Budget |
| Liberia Revenue Authority | 15,730,400 | 1,010 | 1,091 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Liberian Maritime Services | 20,786,000 | 364 | 405 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Agriculture | 13,483,200 | 556 | 600 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Commerce & Industry | 8,988,800 | 330 | 356 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Education | 50,562,000 | 1,906 | 2,058 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Finance & Development Planning | 20,224,800 | 433 | 468 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Gender, Children and Social Protection | 3,400,000 | 205 | 235 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Health | 42,696,800 | 1,700 | 1,836 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Justice | 17,977,600 | 1,494 | 1,614 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Labor | 4,200,000 | 275 | 310 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Mines & Energy | 8,090,000 | 198 | 225 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of National Defense | 24,719,200 | 2,163 | 2,336 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Public Works | 31,460,800 | 701 | 757 | 2022 | Annual | MFDP National Budget / Civil Service Agency |
| National Elections Commission | 5,100,000 | 285 | 315 | 2022 | Annual | NEC Annual Budget / MFDP |
| National Investment Commission | 3,900,000 | 175 | 200 | 2022 | Annual | NIC Annual Report / MFDP |
| Civil Service Agency | 5,300,000 | 213 | 230 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| General Services Agency | 6,800,000 | 385 | 425 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Liberia Freeport Authority | 13,000,000 | 800 | 870 | 2021 | Annual | LPA Annual Report / MFDP National Budget |
| Liberia Petroleum Refining Company | 9,200,000 | 600 | 640 | 2021 | Annual | LPRC Annual Report / MFDP National Budget |
| Liberia Revenue Authority | 14,840,000 | 995 | 1,075 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Liberian Maritime Services | 19,610,000 | 352 | 392 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Agriculture | 12,720,000 | 548 | 592 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Commerce & Industry | 8,480,000 | 325 | 351 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Education | 47,700,000 | 1,878 | 2,028 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Finance & Development Planning | 19,080,000 | 426 | 460 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Gender, Children and Social Protection | 3,000,000 | 195 | 220 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Health | 40,280,000 | 1,675 | 1,809 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Justice | 16,960,000 | 1,472 | 1,590 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Labor | 3,800,000 | 260 | 290 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Mines & Energy | 7,632,000 | 192 | 218 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of National Defense | 23,320,000 | 2,132 | 2,303 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Public Works | 29,680,000 | 690 | 745 | 2021 | Annual | MFDP National Budget / Civil Service Agency |
| National Elections Commission | 4,200,000 | 280 | 310 | 2021 | Annual | NEC Annual Budget / MFDP |
| National Investment Commission | 3,500,000 | 165 | 190 | 2021 | Annual | NIC Annual Report / MFDP |
| Civil Service Agency | 5,000,000 | 210 | 227 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| General Services Agency | 6,200,000 | 370 | 410 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Liberia Freeport Authority | 12,000,000 | 780 | 850 | 2020 | Annual | LPA Annual Report / MFDP National Budget |
| Liberia Petroleum Refining Company | 8,500,000 | 580 | 620 | 2020 | Annual | LPRC Annual Report / MFDP National Budget |
| Liberia Revenue Authority | 14,000,000 | 980 | 1,058 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Liberian Maritime Services | 18,500,000 | 340 | 380 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Agriculture | 12,000,000 | 540 | 583 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Commerce & Industry | 8,000,000 | 320 | 346 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Education | 45,000,000 | 1,850 | 1,998 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Finance & Development Planning | 18,000,000 | 420 | 454 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Gender, Children and Social Protection | 2,800,000 | 185 | 210 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Health | 38,000,000 | 1,650 | 1,782 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Justice | 16,000,000 | 1,450 | 1,566 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Labor | 3,500,000 | 250 | 280 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Mines & Energy | 7,200,000 | 185 | 210 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of National Defense | 22,000,000 | 2,100 | 2,268 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| Ministry of Public Works | 28,000,000 | 680 | 734 | 2020 | Annual | MFDP National Budget / Civil Service Agency |
| National Elections Commission | 9,500,000 | 295 | 320 | 2020 | Annual | NEC Annual Budget / MFDP |
| National Investment Commission | 3,200,000 | 155 | 180 | 2020 | Annual | NIC Annual Report / MFDP |
Primary sources
- CBL
- — Central Bank of Liberia: Annual Report and Monthly Economic Review: monetary policy, exchange rates, banking soundness, balance of payments
- MFDP
- — Ministry of Finance and Development Planning: National Budget, budget execution reports, public debt and fiscal transfers
- LISGIS
- — Liberia Institute of Statistics and Geo-Information Services: 2022 Population and Housing Census, consumer price index, external trade and household surveys
- IMF
- — International Monetary Fund: Article IV consultation reports, World Economic Outlook and fiscal/debt analysis
- World Bank
- — World Bank Group: World Development Indicators, Liberia Economic Update, debt and poverty statistics
Each figure above is attributed to the publishing institution and its reporting period. Derived and AI-generated forecasts are labelled separately from published data.